<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TreePeople Blog</title>
	<atom:link href="http://blog.treepeople.org/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.treepeople.org</link>
	<description>TreePeople Blog</description>
	<lastBuildDate>Wed, 22 May 2013 19:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Election Day: A Watershed Moment?</title>
		<link>http://blog.treepeople.org/environment/2013/05/election-day-watershed-moment</link>
		<comments>http://blog.treepeople.org/environment/2013/05/election-day-watershed-moment#comments</comments>
		<pubDate>Tue, 21 May 2013 19:30:11 +0000</pubDate>
		<dc:creator>Andy Lipkis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[andy lipkis]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[dyke]]></category>
		<category><![CDATA[E.U.]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[landscape transformation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the netherlands]]></category>
		<category><![CDATA[treepeople]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water reclamation]]></category>

		<guid isPermaLink="false">http://blog.treepeople.org/?p=774</guid>
		<description><![CDATA[<p>On this day when the people of Los Angeles will choose the next mayor, a leader who will be called on to prepare our city for the severe weather that is forecast for our future, including droughts and floods, it is heartening for me to reflect on what we learned from our Dutch colleagues during the <a title="Room for the River" href="http://roomfortheriverla.com/" target="_blank">Room for the River: Los Angeles</a>  symposium cosponsored by TreePeople May 16–17.</p>
<p>In the Netherlands, they have taken very seriously and responded to the threats posed by climate change to their urban populations, threats that include severe flooding and water shortages.&#8230; <a href="http://blog.treepeople.org/environment/2013/05/election-day-watershed-moment" class="read_more">Read more >></a></p>]]></description>
		<wfw:commentRss>http://blog.treepeople.org/environment/2013/05/election-day-watershed-moment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Trees Go Public</title>
		<link>http://blog.treepeople.org/community/2013/05/fruit-trees-public</link>
		<comments>http://blog.treepeople.org/community/2013/05/fruit-trees-public#comments</comments>
		<pubDate>Thu, 16 May 2013 16:00:12 +0000</pubDate>
		<dc:creator>Carolyn Gray Anderson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[del aire]]></category>
		<category><![CDATA[del aire park]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food desert]]></category>
		<category><![CDATA[food forest]]></category>
		<category><![CDATA[food justice]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit tree]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[landscape transformation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mulch]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[orchard]]></category>
		<category><![CDATA[outdoor water use]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tree care]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[treepeople]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://blog.treepeople.org/?p=754</guid>
		<description><![CDATA[<p>You’ll have <a title="&#34;Tasty, and Subversive, Too,&#34; nytimes.com" href="http://www.nytimes.com/2013/05/12/us/fruit-activists-take-urban-gardens-in-a-new-direction.html?_r=1&#38; " target="_blank">read about</a> and possibly visited the public park orchard planted at <a title="Del Aire Park, Los Angeles, CA" href="http://parks.lacounty.gov/wps/portal/dpr/Parks/Del_Aire_Park" target="_blank">Del Aire Park</a> that opened last fall. It’s a Los Angeles County Arts Commission-sponsored project of the artist group <a title="Fallen Fruit" href="http://fallenfruit.org/" target="_blank">Fallen Fruit</a>, famous locally for their neighborhood maps of fruit-bearing trees accessible in public rights of way and the “fruit jams” they hold in L.A. museums and galleries. Like artist <a title="Fritz Haeg, Edible Estates" href="http://www.fritzhaeg.com/garden/initiatives/edibleestates/main.html" target="_blank">Fritz Haeg’s Edible Estates</a>, the Del Aire Fruit Tree Park acquaints the neighborhood with the notion of growing food in front, where everyone can see it and, better, eat it.&#8230; <a href="http://blog.treepeople.org/community/2013/05/fruit-trees-public" class="read_more">Read more >></a></p>]]></description>
		<wfw:commentRss>http://blog.treepeople.org/community/2013/05/fruit-trees-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Lot Cool</title>
		<link>http://blog.treepeople.org/environment/2013/05/parking-lot-cool</link>
		<comments>http://blog.treepeople.org/environment/2013/05/parking-lot-cool#comments</comments>
		<pubDate>Tue, 14 May 2013 16:38:04 +0000</pubDate>
		<dc:creator>Jim Hardie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cistern]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gravel]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[landscape transformation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[outdoor water use]]></category>
		<category><![CDATA[permeable surface]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[reflective material]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tree care]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[treepeople]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://blog.treepeople.org/?p=747</guid>
		<description><![CDATA[<p>In these recent unseasonably hot days, have you noticed the heat radiating off blacktop? Black asphalt traps heat and releases it back into our cities. “But who said streets had to be black?” asked <a title="Ben Schiller, Co.Exist" href="http://www.fastcoexist.com/1681630/using-different-colored-streets-to-keep-our-cities-cool" target="_blank">Ben Schiller</a>, staff writer at Co.Exist. They pointed to Lawrence Berkeley Lab’s showcase of alternative paving surfaces to demonstrate how a parking lot alone can measure 40 degrees cooler if it’s lighter in color. In Los Angeles, you can visit TreePeople’s <a title="Center for Community Forestry" href="http://www.treepeople.org/center-community-forestry " target="_blank">Center for Communitiy Forestry</a> at our Coldwater Canyon Park headquarters to see this effect in action.&#8230; <a href="http://blog.treepeople.org/environment/2013/05/parking-lot-cool" class="read_more">Read more >></a></p>]]></description>
		<wfw:commentRss>http://blog.treepeople.org/environment/2013/05/parking-lot-cool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Raining! It’s Pouring!</title>
		<link>http://blog.treepeople.org/environment/2013/05/its-raining-its-pouring</link>
		<comments>http://blog.treepeople.org/environment/2013/05/its-raining-its-pouring#comments</comments>
		<pubDate>Thu, 09 May 2013 23:12:16 +0000</pubDate>
		<dc:creator>Lisa Cahill</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fire season]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscape transformation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[outdoor water use]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tree care]]></category>
		<category><![CDATA[treepeople]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://blog.treepeople.org/?p=733</guid>
		<description><![CDATA[<p>On average, Los Angeles gets only a quarter of an inch of rainfall in May. And yet… This year—a very dry one at that—we got a full inch of rain with the last storm. That bit of rainfall not only helped squelch the wildfires (which had an earlier than usual start this year), but it took this season from being the 4th driest to the 7th driest winter on record.</p>
<p>And while that may still seem pretty dire, here’s some hope: That rain was harvested at TreePeople’s headquarters, and is now stored in our cistern to use as supplemental landscape irrigation this summer.&#8230; <a href="http://blog.treepeople.org/environment/2013/05/its-raining-its-pouring" class="read_more">Read more >></a></p>]]></description>
		<wfw:commentRss>http://blog.treepeople.org/environment/2013/05/its-raining-its-pouring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, Sticky Monkeyflower Is Not a Trendy Tropical Drink</title>
		<link>http://blog.treepeople.org/home/2013/05/no-sticky-monkeyflower-trendy-tropical-drink</link>
		<comments>http://blog.treepeople.org/home/2013/05/no-sticky-monkeyflower-trendy-tropical-drink#comments</comments>
		<pubDate>Tue, 07 May 2013 17:10:24 +0000</pubDate>
		<dc:creator>Lisa Cahill</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought tolerant]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hummingbirds]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[landscape transformation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[monkeyflower]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[nursery]]></category>
		<category><![CDATA[outdoor water use]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[pollinators]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[shrub]]></category>
		<category><![CDATA[sticky monkeyflower]]></category>
		<category><![CDATA[treepeople]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://blog.treepeople.org/?p=727</guid>
		<description><![CDATA[<p>As much as you might want to order a Sticky Monkeyflower from your favorite mixologist, you won’t have luck. To get something with this fun of a name, you’ll have to head to your favorite California native plant nursery (try <a title="Theodore Payne Foundation" href="http://www.theodorepayne.org/" target="_blank">Theodore Payne Foundation</a> or Rancho Santa Ana Botanic Garden’s <a title="Grow Native Nursery" href="http://www.rsabg.org/grow-native-nursery" target="_blank">Grow Native Nursery</a>).</p>
<p>Monkeys may not be native to California, but Sticky Monkeyflower, or Bush Monkeyflower (<i>Mimulus aurantiacus</i> and cultivars), is. This evergreen shrub grows to be 2–3’ tall and 2–3’ wide.&#8230; <a href="http://blog.treepeople.org/home/2013/05/no-sticky-monkeyflower-trendy-tropical-drink" class="read_more">Read more >></a></p>]]></description>
		<wfw:commentRss>http://blog.treepeople.org/home/2013/05/no-sticky-monkeyflower-trendy-tropical-drink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown L.A. Goes from Gray to Green</title>
		<link>http://blog.treepeople.org/community/2013/05/downtown-l-a-gray-green</link>
		<comments>http://blog.treepeople.org/community/2013/05/downtown-l-a-gray-green#comments</comments>
		<pubDate>Fri, 03 May 2013 16:00:18 +0000</pubDate>
		<dc:creator>Lisa Cahill</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[arts district]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[citizen forester]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenery]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[landscape transformation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mulch]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[Neighborday]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighborhood council]]></category>
		<category><![CDATA[neighboring]]></category>
		<category><![CDATA[outdoor water use]]></category>
		<category><![CDATA[pavement]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tree care]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[treepeople]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://blog.treepeople.org/?p=713</guid>
		<description><![CDATA[<p>What’s better than a tree planting to beautify downtown L.A.? Many tree plantings to beautify downtown L.A.!</p>
<p>TreePeople <a title="Citizen Forester program" href="http://www.treepeople.org/citizen-forester" target="_blank">Citizen Forester</a> Gabrielle Newmark rallied her downtown Los Angeles Arts District community to plant 27 trees—including well-adapted Australian willows and pink trumpet trees—on April 27. Enthusiastic volunteers named each tree so that now Hector, Blossom, Roscoe, Ilean, Bob Barker, and the rest are happily installed and on their way to shading the city streets.</p>
<p>Gabrielle knew she was following the lead of some pioneering greening efforts that had begun making a difference in this gray and gritty part of town.&#8230; <a href="http://blog.treepeople.org/community/2013/05/downtown-l-a-gray-green" class="read_more">Read more >></a></p>]]></description>
		<wfw:commentRss>http://blog.treepeople.org/community/2013/05/downtown-l-a-gray-green/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Workshops on Landscape Transformation, this Saturday, May 4</title>
		<link>http://blog.treepeople.org/community/2013/05/free-workshops-landscape-transformation-saturday-4</link>
		<comments>http://blog.treepeople.org/community/2013/05/free-workshops-landscape-transformation-saturday-4#comments</comments>
		<pubDate>Wed, 01 May 2013 21:00:47 +0000</pubDate>
		<dc:creator>Lisa Cahill</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[landscape transformation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mulch]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[outdoor water use]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[tree care]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[treepeople]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://blog.treepeople.org/?p=701</guid>
		<description><![CDATA[<p>Got plans for Saturday morning? If not, then come up to TreePeople and attend one of our <a title="Weekend Radar: TreePeople workshops on harvesting rainwater, replacing lawn - LATimes.com" href="http://www.latimes.com/features/home/la-lh-treepeople-workshops-rainwater-lawn-replacement-20130429,0,7359130.story" target="_blank">free quarterly workshops</a> on how to transform your home and neighborhood landscapes. You’ll learn everything you ever wanted to know about rain water harvesting, replacing a lawn with native plants, or planting trees—but were afraid to ask. Learn how you can make big sustainable changes at your home, and in our city, with simple DIY projects.</p>
<p>Read more about the May 4 workshops in the <em>Los Angeles Times</em>&#8216; <a title="TreePeople workshops on harvesting rainwater, replacing lawn - LATimes.com" href="http://www.latimes.com/features/home/la-lh-treepeople-workshops-rainwater-lawn-replacement-20130429,0,7359130.story" target="_blank">Weekend Radar</a>!&#8230; <a href="http://blog.treepeople.org/community/2013/05/free-workshops-landscape-transformation-saturday-4" class="read_more">Read more >></a></p>]]></description>
		<wfw:commentRss>http://blog.treepeople.org/community/2013/05/free-workshops-landscape-transformation-saturday-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Citizen Arborist and Lead Your Community to Action</title>
		<link>http://blog.treepeople.org/community/2013/04/citizen-arborist-lead-community-action</link>
		<comments>http://blog.treepeople.org/community/2013/04/citizen-arborist-lead-community-action#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:00:36 +0000</pubDate>
		<dc:creator>Carolyn Gray Anderson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[arborist]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[citizen arborist]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[green team]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[landscape transformation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighborhood council]]></category>
		<category><![CDATA[neighborly]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[san fernando valley]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sherman oaks]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tree care]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[treepeople]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://blog.treepeople.org/?p=361</guid>
		<description><![CDATA[<p>TreePeople’s <a title="Citizen Arborist program" href="http://www.treepeople.org/citizenarborist" target="_blank">Citizen Arborist program</a> is designed to train and produce a trusted network of community members who help keep our trees healthy and thriving. Certified Citizen Arborists are expert volunteers who support their neighborhoods in caring for their local trees. They are on the front lines of growing a healthy urban forest and improving the environment of Los Angeles. Peter Diep, who was recognized with TreePeople’s Volunteer of the Year award, led his <a title="Sherman Oaks street tree care with Peter Diep" href="http://www.flickr.com/photos/treepeople1/sets/72157632527588823/" target="_blank">first street tree care event</a> right after earning his official Citizen Arborist status in the fall of 2012.&#8230; <a href="http://blog.treepeople.org/community/2013/04/citizen-arborist-lead-community-action" class="read_more">Read more >></a></p>]]></description>
		<wfw:commentRss>http://blog.treepeople.org/community/2013/04/citizen-arborist-lead-community-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Urban Trees as Superheroes on National Arbor Day, April 26</title>
		<link>http://blog.treepeople.org/environment/2013/04/celebrate-trees-superheroes-national-arbor-day-april-26</link>
		<comments>http://blog.treepeople.org/environment/2013/04/celebrate-trees-superheroes-national-arbor-day-april-26#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:00:17 +0000</pubDate>
		<dc:creator>Linda Eremita</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Angeles National Forest]]></category>
		<category><![CDATA[Arbor Day]]></category>
		<category><![CDATA[arborist]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[citizen arborist]]></category>
		<category><![CDATA[citizen forester]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[landscape transformation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mountain restoration]]></category>
		<category><![CDATA[national arbor day]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighborly]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tree care]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[treepeople]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://blog.treepeople.org/?p=687</guid>
		<description><![CDATA[<p><a title="U.S. Forest Service" href="http://www.fs.fed.us/" target="_blank">U.S. Forest Service</a> researchers have published <a title="Carbon storage and sequestration by trees" href="http://actrees.org/news/trees-in-the-news/research/carbon-storage-and-sequestration-by-trees-in-urban-and-community-areas-of-the-u-s/" target="_blank">compelling evidence</a>* of urban trees’ immense carbon storage capacity. Along with the other many things they do to improve the environment, trees absorb carbon dioxide emissions from a multitude of pollution sources in our cities. “Thus,” the researchers conclude, “urban trees influence local climate, carbon cycles, energy use, and climate change.”</p>
<p><a title="National Arbor Day, April 26, 2013" href="http://www.arborday.org/arborday/" target="_blank">National Arbor Day</a> is April 26. We join our friends at <a title="Alliance for Community Trees" href=" http://actrees.org/" target="_blank">Alliance for Community Trees</a> in the firm belief that reducing atmospheric CO2 is one of the most important functions of the urban forest—and that people can play a big role.&#8230; <a href="http://blog.treepeople.org/environment/2013/04/celebrate-trees-superheroes-national-arbor-day-april-26" class="read_more">Read more >></a></p>]]></description>
		<wfw:commentRss>http://blog.treepeople.org/environment/2013/04/celebrate-trees-superheroes-national-arbor-day-april-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Forestry: Why Trees Don&#8217;t Make Sustainable Communities, People Do</title>
